PDE Monthly Report Distribution Status
The distribution of the June 2015 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence # |
|---|---|---|---|
| 2015 | Plan to Plan (P2P) | 7/29/2015 | 2015006 |
| 2015 | Cumulative Beneficiary | 7/30/2015 | 2015006 |
| 2014 | Plan to Plan (P2P) | 7/30/2015 | 2014018 |
| 2014 | Cumulative Beneficiary | 7/30/2015 | 2014018 |
| 2013 | Cumulative Beneficiary | 7/30/2015 | 2013030 |
| 2012 | Cumulative Beneficiary | 7/30/2015 | 2012042 |
| 2011 | Cumulative Beneficiary | 7/31/2015 | 2011054 |
| 2010 | Cumulative Beneficiary | 7/31/2015 | 2010066 |
| 2009 | Cumulative Beneficiary | 7/31/2015 | 2009078 |
| 2014 | P2P Phase III | 7/29/2015 | N/A |
In the event you have questions, please contact CSSC Operations at 1-877-534-2772 or by email at csscoperations@palmettogba.com.
Last Updated: 08/04/2015